|
|
AMP all
Model : IP - 7700
รายละเอียดสินค้า
| Infusion principle | Linear Peristaltic Finger |
|---|
| Alarms (Audio & Visual) | Air in line, Occlusion, Flow Error (Free Flow), Standby, K.V.O. (infusion Completion), Door open, Low battery, Device malfunction |
|---|
| Special function | Keypad lock, Retain memory, Remaining time, Alram repeat, Open system, K.V.O., Purge, Bolus, Occ. Level, History call-back, Dosage mode (option), Nurse call (Option), Profile (Option), Central system (Option) |
|---|
| Weight | Approximately 3.5KG (without rechargeable battery 3KG) |
|---|
| Dimension | 100 x 190 x 250 (mm) |
|---|
| Flow rate range | 1~1000ml |
|---|
| Delivery Volume | 1~9999ml |
|---|
Total infused volume (Volume to be infused) | 1~9999ml |
|---|
| Accuracy with approved IV set | Within ?5% |
|---|
| Power requirements | AC110/230V, 50/60Hz or DC9.6C, DC12V/24V, 2A |
|---|
| Battery type | Ni-Cd rechargeable battery |
|---|
| Battery operating time | 4 hours (at 125ml/h) |
|---|
| Operating condition | 10~40?, 30~85% RH (no condensation) |
|---|
| Storage condition | -10~45?, 10~95% RH (no condensation) |
|---|
contact us click here! |